The most popular names given to babies in Northern Ireland last year are shown below.
Sophie moved up to top the chart ahead of last year’s winner Katie. New names in the top 10 are Ellie, Jessica, and Olivia.
The most popular boy’s name was Jack, again. Daniel and James have become more popular, as has Harry and Conor.
| Girl’s Names | Position | Boy’s Names |
| Sophie | 1 | Jack |
| Katie | 2 | Daniel |
| Grace | 3 | James |
| Emily | 4 | Matthew |
| Olivia | 5 | Ryan |
| Lucy | 6 | Harry |
| Ellie | 7 | Charlie |
| Jessica | 8 | Ethan |
| Emma | 9 | Conor |
| Chloe | 10 | Adam |
